- Commissioned Officers
- JCOs/Other Ranks
- Defence Civilians
- Common Issues
- Instructions / Guidelines
- Orders / Circulars
MIS for JCO/ORs Pre-16 Revision:
S.No. | RO Code |
Total Cases |
Suo-Moto Issue |
Remaining Cases |
Work in Progress |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO |
PAO |
PCDA(P) |
||||||||||||
Initiated |
Pending |
Forward to PAO |
Received From RO |
Pending |
Forward to PCDA(P) |
Received From PAO |
Pending |
Return |
Finalised Cases |
|||||
1. | 50 | 1451 | 55 | |||||||||||
2. | 51 | 61189 | 11660 | |||||||||||
3. | 52 | 433 | 166 | |||||||||||
4. | 53 | 213622 | 45984 | |||||||||||
5. | 54 | 53065 | 11024 | |||||||||||
6. | 55 | 53809 | 8616 | |||||||||||
7. | 56 | 63364 | 16203 | |||||||||||
8. | 57 | 143132 | 30387 | |||||||||||
9. | 58 | 35996 | 8438 | |||||||||||
10. | 59 | 35386 | 4878 | |||||||||||
11. | 60 | 35473 | 8990 | |||||||||||
12. | 61 | 35790 | 7589 | |||||||||||
13. | 62 | 35359 | 9427 | |||||||||||
14. | 63 | 33964 | 9695 | |||||||||||
15. | 64 | 35477 | 9392 | |||||||||||
16. | 65 | 34624 | 8674 | |||||||||||
17. | 66 | 28474 | 6711 | |||||||||||
18. | 67 | 39835 | 13303 | |||||||||||
19. | 68 | 30155 | 5567 | |||||||||||
20. | 69 | 37478 | 10382 | |||||||||||
21. | 70 | 17649 | 3371 | |||||||||||
22. | 71 | 25603 | 4081 | |||||||||||
23. | 72 | 33020 | 6237 | |||||||||||
24. | 73 | 35224 | 3580 | |||||||||||
25. | 74 | 29027 | 2057 | |||||||||||
26. | 75 | 15594 | 5805 | |||||||||||
27. | 76 | 19206 | 2395 | |||||||||||
28. | 77 | 1240 | 984 | |||||||||||
29. | 78 | 16709 | 3141 | |||||||||||
30. | 79 | 10682 | 2076 | |||||||||||
31. | 80 | 125432 | 34810 | |||||||||||
32. | 81 | 30900 | 5374 | |||||||||||
33. | 82 | |||||||||||||
34. | 83 | 397 | 224 | |||||||||||
35. | 84 | 6521 | 1270 | |||||||||||
36. | 85 | 88052 | 24841 | |||||||||||
37. | 86 | 1374 | 340 | |||||||||||
38. | 87 | 50881 | 5877 | |||||||||||
39. | 88 | 164390 | 38099 | |||||||||||
40. | 89 | 5017 | 593 | |||||||||||
41. | 90 | 15356 | 1867 | |||||||||||
42. | 91 | 15556 | 5869 | |||||||||||
43. | 92 | 29585 | 23362 | |||||||||||
44. | 93 | 9753 | 2298 | |||||||||||
45. | 94 | 57674 | 18766 | |||||||||||
46. | 95 | 32448 | 8270 | |||||||||||
47. | 96 | 15720 | 1885 | |||||||||||
48. | 97 | 30733 | 2969 | |||||||||||
49. | 98 | 4207 | 906 | |||||||||||
50. | 99 | 14992 | 1452 | |||||||||||
Total | 1911018 | 1328580 | 439940 | 243494 | 54351 | 189143 | 189143 | 39710 | 149433 | 149433 | 12044 | 1337 | 136051 |
Note :- ** Merged with Record Office 80. |