ILLUSTRATION : Retiring Pension
| 1 | Name | “X” |
| 2. | I.C. No. | 33340 H |
| 3. | Rank | Colonel Substantive Rank colonel from 01.07.2000 |
| 4. | Date of Birth | 05.01.1952 |
| 5. | Date of Commission | 03.012.1975 |
| 6. | Date of retirement | 31.01.2006 |
| 7. | Pre-Commissioned Service | Nil |
| 8. | Non Qualifying Service | Nil |
| 9. | Scale of Pay | Rs. 15100-450-17350 |
| 10. | (A) Last Pay drawn | |
| Basic Pay | Rs. 17,350/- | |
| Rank Pay | Rs 2000/- | |
| D.P. | Rs 9675/- | |
| (B) Dearness Allowance | @21% =6096/- | |
| 11. | Average Pay drawn during last 10 months | |
| Basic Pay | Rs 17215/- | |
| Rank Pay | Rs 2000/- | |
| D.P. | Rs 9608/- | |
| 12. | Retiring Pension | |
| (A) | ||
| (i) Qualifying Service from 03.12.1975 to 31.01.2006 | 30 years 1 month 29 Days | |
| (ii) Weightage | 07 Years | |
| (iii) Total | 37 yrs 1 month 29 days Restricted to 33 yrs. | |
| (B) | ||
| Average emoluments drawn during last 10 months | ||
| (Basic Pay + Rank Pay + D.P) | (17215+2000+9608) =Rs.28823.00 | |
| (C) | ||
Retiring Pension admissible 50% of the average emoluments drawn during last 10 months for 33 years of qualifying service including weightage. |
(28823)/2 =Rs.14413/- | |